Usage Statistics for kejusconsulting.com

Summary Period: September 2008
Generated 02-Oct-2008 02:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 1429
Total Files 1173
Total Pages 1217
Total Visits 324
Total KBytes 8233
Total Unique Sites 67
Total Unique URLs 140
Total Unique Referrers 20
Total Unique User Agents 71
. Avg Max
Hits per Hour 1 229
Hits per Day 47 332
Files per Day 39 302
Pages per Day 40 311
Visits per Day 10 37
KBytes per Day 274 1275
Hits by Response Code
Code 200 - OK 1173
Code 301 - Moved Permanently 29
Code 304 - Not Modified 35
Code 404 - Not Found 192

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 7 0.49% 3 0.26% 4 0.33% 4 1.23% 4 5.97% 13 0.16%
2 5 0.35% 4 0.34% 4 0.33% 4 1.23% 1 1.49% 50 0.61%
3 14 0.98% 6 0.51% 7 0.58% 7 2.16% 7 10.45% 25 0.30%
4 9 0.63% 5 0.43% 5 0.41% 4 1.23% 1 1.49% 176 2.13%
5 52 3.64% 36 3.07% 37 3.04% 20 6.17% 13 19.40% 910 11.06%
6 5 0.35% 3 0.26% 3 0.25% 2 0.62% 1 1.49% 229 2.78%
7 11 0.77% 7 0.60% 6 0.49% 6 1.85% 1 1.49% 106 1.29%
8 9 0.63% 6 0.51% 7 0.58% 6 1.85% 2 2.99% 103 1.25%
9 10 0.70% 6 0.51% 6 0.49% 6 1.85% 4 5.97% 101 1.23%
10 28 1.96% 19 1.62% 19 1.56% 13 4.01% 9 13.43% 163 1.98%
11 36 2.52% 26 2.22% 27 2.22% 17 5.25% 9 13.43% 172 2.09%
12 18 1.26% 8 0.68% 8 0.66% 8 2.47% 3 4.48% 128 1.55%
13 17 1.19% 12 1.02% 11 0.90% 10 3.09% 3 4.48% 241 2.92%
14 12 0.84% 8 0.68% 8 0.66% 8 2.47% 3 4.48% 225 2.73%
15 81 5.67% 66 5.63% 69 5.67% 17 5.25% 13 19.40% 1205 14.63%
16 11 0.77% 6 0.51% 7 0.58% 6 1.85% 3 4.48% 312 3.79%
17 243 17.00% 212 18.07% 220 18.08% 8 2.47% 6 8.96% 148 1.80%
18 9 0.63% 6 0.51% 5 0.41% 5 1.54% 1 1.49% 124 1.51%
19 13 0.91% 7 0.60% 8 0.66% 7 2.16% 4 5.97% 124 1.51%
20 13 0.91% 9 0.77% 4 0.33% 4 1.23% 2 2.99% 112 1.36%
21 25 1.75% 10 0.85% 15 1.23% 14 4.32% 8 11.94% 147 1.79%
22 78 5.46% 66 5.63% 70 5.75% 37 11.42% 29 43.28% 269 3.26%
23 10 0.70% 5 0.43% 6 0.49% 5 1.54% 4 5.97% 227 2.76%
24 15 1.05% 11 0.94% 12 0.99% 9 2.78% 2 2.99% 358 4.35%
25 13 0.91% 9 0.77% 11 0.90% 9 2.78% 2 2.99% 242 2.94%
26 204 14.28% 183 15.60% 189 15.53% 21 6.48% 10 14.93% 1275 15.49%
27 12 0.84% 5 0.43% 8 0.66% 7 2.16% 4 5.97% 236 2.87%
28 11 0.77% 7 0.60% 9 0.74% 8 2.47% 1 1.49% 143 1.73%
29 332 23.23% 302 25.75% 311 25.55% 27 8.33% 7 10.45% 336 4.08%
30 126 8.82% 120 10.23% 121 9.94% 25 7.72% 6 8.96% 335 4.07%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 24 1.68% 0 16 1.36% 0 17 1.40% 2 71 0.86%
1 0 19 1.33% 0 12 1.02% 0 11 0.90% 5 140 1.70%
2 1 48 3.36% 1 32 2.73% 1 32 2.63% 11 333 4.04%
3 0 26 1.82% 0 16 1.36% 0 17 1.40% 6 174 2.11%
4 0 27 1.89% 0 20 1.71% 0 21 1.73% 3 102 1.24%
5 2 63 4.41% 1 46 3.92% 1 50 4.11% 82 2451 29.77%
6 1 34 2.38% 0 24 2.05% 1 30 2.47% 2 54 0.65%
7 0 22 1.54% 0 16 1.36% 0 18 1.48% 1 30 0.37%
8 0 23 1.61% 0 19 1.62% 0 18 1.48% 1 39 0.47%
9 8 244 17.07% 7 233 19.86% 7 233 19.15% 66 1974 23.98%
10 1 43 3.01% 1 38 3.24% 1 38 3.12% 5 164 1.99%
11 0 24 1.68% 0 18 1.53% 0 18 1.48% 5 157 1.91%
12 1 41 2.87% 0 24 2.05% 0 27 2.22% 24 734 8.91%
13 0 21 1.47% 0 11 0.94% 0 14 1.15% 1 38 0.46%
14 0 22 1.54% 0 15 1.28% 0 17 1.40% 4 110 1.33%
15 2 74 5.18% 2 68 5.80% 2 67 5.51% 5 162 1.97%
16 8 254 17.77% 7 223 19.01% 7 231 18.98% 2 73 0.89%
17 0 21 1.47% 0 13 1.11% 0 16 1.31% 1 36 0.43%
18 0 19 1.33% 0 16 1.36% 0 16 1.31% 7 221 2.69%
19 1 44 3.08% 1 33 2.81% 1 35 2.88% 6 173 2.10%
20 0 19 1.33% 0 13 1.11% 0 13 1.07% 5 158 1.92%
21 8 261 18.26% 7 222 18.93% 7 232 19.06% 3 78 0.95%
22 0 29 2.03% 0 26 2.22% 0 26 2.14% 24 707 8.59%
23 0 27 1.89% 0 19 1.62% 0 20 1.64% 2 54 0.65%

Top 30 of 140 Total URLs
# Hits KBytes URL
1 310 21.69% 184 2.24% /
2 50 3.50% 3464 42.08% /webalizer/usage_200809.html
3 29 2.03% 127 1.55% /webalizer/
4 28 1.96% 56 0.69% /modlogan/
5 21 1.47% 43 0.52% /modlogan/m_usage_200803_000_001.html
6 21 1.47% 15 0.18% /modlogan/m_usage_200806_000_000.html
7 21 1.47% 24 0.29% /modlogan/m_usage_200809_000_000.html
8 20 1.40% 34 0.42% /modlogan/m_usage_200802_000_001.html
9 20 1.40% 15 0.18% /modlogan/m_usage_200802_002_001.html
10 20 1.40% 13 0.16% /modlogan/m_usage_200802_003_002.html
11 20 1.40% 30 0.36% /modlogan/m_usage_200803_001_002.html
12 20 1.40% 15 0.18% /modlogan/m_usage_200804_000_000.html
13 19 1.33% 17 0.21% /modlogan/m_usage_200802_003_001.html
14 19 1.33% 35 0.42% /modlogan/m_usage_200804_002_002.html
15 19 1.33% 22 0.27% /modlogan/m_usage_200808_001_002.html
16 18 1.26% 28 0.34% /modlogan/m_usage_200803_002_002.html
17 18 1.26% 30 0.37% /modlogan/m_usage_200804_000_001.html
18 18 1.26% 22 0.27% /modlogan/m_usage_200804_003_001.html
19 18 1.26% 627 7.62% /webalizer/usage_200803.html
20 17 1.19% 15 0.19% /modlogan/m_usage_200805_002_001.html
21 17 1.19% 3 0.03% /modlogan/modlogan.css
22 17 1.19% 463 5.63% /webalizer/usage_200806.html
23 16 1.12% 17 0.20% /modlogan/m_usage_200806_003_001.html
24 16 1.12% 16 0.19% /modlogan/m_usage_200808_000_002.html
25 16 1.12% 313 3.80% /webalizer/usage_200802.html
26 16 1.12% 455 5.53% /webalizer/usage_200805.html
27 15 1.05% 7 0.08% /modlogan/m_usage_200809_000_001.html
28 15 1.05% 39 0.47% /modlogan/m_usage_200809_001_002.html
29 15 1.05% 322 3.91% /webalizer/usage_200804.html
30 15 1.05% 258 3.13% /webalizer/usage_200807.html

Top 10 of 140 Total URLs By KBytes
# Hits KBytes URL
1 50 3.50% 3464 42.08% /webalizer/usage_200809.html
2 18 1.26% 627 7.62% /webalizer/usage_200803.html
3 17 1.19% 463 5.63% /webalizer/usage_200806.html
4 16 1.12% 455 5.53% /webalizer/usage_200805.html
5 15 1.05% 322 3.91% /webalizer/usage_200804.html
6 16 1.12% 313 3.80% /webalizer/usage_200802.html
7 15 1.05% 258 3.13% /webalizer/usage_200807.html
8 8 0.56% 221 2.69% /webalizer/usage_200808.html
9 310 21.69% 184 2.24% /
10 29 2.03% 127 1.55% /webalizer/

Top 10 of 105 Total Entry Pages
# Hits Visits URL
1 310 21.69% 81 25.80% /
2 50 3.50% 26 8.28% /webalizer/usage_200809.html
3 29 2.03% 12 3.82% /webalizer/
4 15 1.05% 7 2.23% /modlogan/m_usage_200809_001_002.html
5 28 1.96% 5 1.59% /modlogan/
6 21 1.47% 5 1.59% /modlogan/m_usage_200803_000_001.html
7 20 1.40% 5 1.59% /modlogan/m_usage_200803_001_002.html
8 20 1.40% 5 1.59% /modlogan/m_usage_200804_000_000.html
9 21 1.47% 5 1.59% /modlogan/m_usage_200806_000_000.html
10 21 1.47% 5 1.59% /modlogan/m_usage_200809_000_000.html

Top 10 of 105 Total Exit Pages
# Hits Visits URL
1 310 21.69% 81 25.71% /
2 50 3.50% 31 9.84% /webalizer/usage_200809.html
3 20 1.40% 6 1.90% /modlogan/m_usage_200803_001_002.html
4 29 2.03% 6 1.90% /webalizer/
5 28 1.96% 5 1.59% /modlogan/
6 21 1.47% 5 1.59% /modlogan/m_usage_200803_000_001.html
7 21 1.47% 5 1.59% /modlogan/m_usage_200806_000_000.html
8 21 1.47% 5 1.59% /modlogan/m_usage_200809_000_000.html
9 15 1.05% 5 1.59% /modlogan/m_usage_200809_001_002.html
10 20 1.40% 4 1.27% /modlogan/m_usage_200802_000_001.html

Top 30 of 67 Total Sites
# Hits Files KBytes Visits Hostname
1 251 17.56% 159 13.55% 3703 44.97% 143 44.14% crawl-66-249-67-16.googlebot.com
2 236 16.52% 211 17.99% 44 0.53% 4 1.23% net161.144.91-132.yoladom.ru
3 230 16.10% 205 17.48% 25 0.30% 2 0.62% net161.144.91-178.yoladom.ru
4 169 11.83% 163 13.90% 865 10.51% 1 0.31% 38.104.58.118
5 128 8.96% 128 10.91% 97 1.18% 16 4.94% 133-197-124-91.pool.ukrtel.net
6 52 3.64% 52 4.43% 1051 12.77% 1 0.31% 38.105.83.10
7 39 2.73% 39 3.32% 30 0.36% 8 2.47% 206-29-113-92.pool.ukrtel.net
8 22 1.54% 11 0.94% 293 3.56% 12 3.70% msnbot-65-55-210-173.search.msn.com
9 21 1.47% 21 1.79% 1017 12.35% 9 2.78% 206.51.230.26
10 20 1.40% 9 0.77% 262 3.19% 10 3.09% msnbot-65-55-210-177.search.msn.com
11 18 1.26% 18 1.53% 14 0.17% 3 0.93% 249-194-124-91.pool.ukrtel.net
12 16 1.12% 6 0.51% 32 0.39% 8 2.47% msnbot-65-55-210-176.search.msn.com
13 13 0.91% 6 0.51% 97 1.18% 5 1.54% msnbot-65-55-210-178.search.msn.com
14 13 0.91% 6 0.51% 29 0.36% 6 1.85% msnbot-65-55-210-183.search.msn.com
15 12 0.84% 12 1.02% 9 0.11% 4 1.23% 43-197-124-91.pool.ukrtel.net
16 11 0.77% 10 0.85% 19 0.23% 1 0.31% 69.58.178.32
17 11 0.77% 5 0.43% 17 0.20% 6 1.85% msnbot-65-55-210-166.search.msn.com
18 11 0.77% 6 0.51% 32 0.38% 5 1.54% msnbot-65-55-210-180.search.msn.com
19 9 0.63% 5 0.43% 240 2.91% 5 1.54% msnbot-65-55-210-174.search.msn.com
20 8 0.56% 4 0.34% 126 1.53% 4 1.23% msnbot-65-55-210-179.search.msn.com
21 8 0.56% 5 0.43% 29 0.35% 5 1.54% msnbot-65-55-210-181.search.msn.com
22 8 0.56% 5 0.43% 20 0.24% 3 0.93% msnbot-65-55-231-7.search.msn.com
23 7 0.49% 7 0.60% 0 0.00% 1 0.31% 206.51.230.28
24 7 0.49% 5 0.43% 58 0.70% 5 1.54% crawl-66-249-71-115.googlebot.com
25 7 0.49% 4 0.34% 11 0.13% 3 0.93% msnbot-65-55-210-182.search.msn.com
26 6 0.42% 4 0.34% 17 0.21% 4 1.23% msnbot-65-55-210-167.search.msn.com
27 6 0.42% 3 0.26% 13 0.16% 3 0.93% msnbot-65-55-210-172.search.msn.com
28 6 0.42% 3 0.26% 15 0.18% 3 0.93% msnbot-65-55-210-175.search.msn.com
29 6 0.42% 3 0.26% 7 0.08% 3 0.93% www.whois.sc
30 5 0.35% 5 0.43% 0 0.00% 1 0.31% 206.51.230.31

Top 10 of 67 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 251 17.56% 159 13.55% 3703 44.97% 143 44.14% crawl-66-249-67-16.googlebot.com
2 52 3.64% 52 4.43% 1051 12.77% 1 0.31% 38.105.83.10
3 21 1.47% 21 1.79% 1017 12.35% 9 2.78% 206.51.230.26
4 169 11.83% 163 13.90% 865 10.51% 1 0.31% 38.104.58.118
5 22 1.54% 11 0.94% 293 3.56% 12 3.70% msnbot-65-55-210-173.search.msn.com
6 20 1.40% 9 0.77% 262 3.19% 10 3.09% msnbot-65-55-210-177.search.msn.com
7 9 0.63% 5 0.43% 240 2.91% 5 1.54% msnbot-65-55-210-174.search.msn.com
8 8 0.56% 4 0.34% 126 1.53% 4 1.23% msnbot-65-55-210-179.search.msn.com
9 13 0.91% 6 0.51% 97 1.18% 5 1.54% msnbot-65-55-210-178.search.msn.com
10 128 8.96% 128 10.91% 97 1.18% 16 4.94% 133-197-124-91.pool.ukrtel.net

Top 20 of 20 Total Referrers
# Hits Referrer
1 650 45.49% - (Direct Request)
2 225 15.75% http://cardiodiseases.ru/
3 225 15.75% http://traumamedic.ru/
4 70 4.90% http://mildmall.com/diet.html
5 69 4.83% http://drugstore-inc.com/
6 49 3.43% http://liftedstore.com/parenting.html
7 40 2.80% http://mildmall.com/novels-and-ebooks.html
8 38 2.66% http://mildmall.com/new.html
9 9 0.63% http://www.kejusconsulting.com/modlogan/
10 9 0.63% http://www.kejusconsulting.com/webalizer/
11 7 0.49% http://www.kejusconsulting.com/modlogan/m_usage_200808_000_000.html
12 6 0.42% http://www.kejusconsulting.com/modlogan/m_usage_200802_000_000.html
13 6 0.42% http://www.kejusconsulting.com/modlogan/m_usage_200804_000_000.html
14 6 0.42% http://www.kejusconsulting.com/modlogan/m_usage_200807_000_000.html
15 5 0.35% http://www.kejusconsulting.com/modlogan/m_usage_200809_000_000.html
16 5 0.35% http://www.whois.sc/
17 5 0.35% http://www.whois.sc/kejusconsulting.com
18 2 0.14% http://www.kejusconsulting.com/
19 2 0.14% http://www.netcraft.com/survey/
20 1 0.07% http://www.kejusconsulting.com/modlogan/m_usage_200804_001_001.html

Top 15 of 71 Total User Agents
# Hits User Agent
1 254 17.77% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 169 11.83% panscient.com
3 165 11.55% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 75 5.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 52 3.64% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
6 13 0.91% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8
7 12 0.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
8 11 0.77% Googlebot-Image/1.0
9 11 0.77% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/41
10 11 0.77% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.12; ips-agent)
11 10 0.70% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gec
12 10 0.70% Opera/9.20 (Windows NT 5.1; U; en)
13 10 0.70% SurveyBot/2.3 (Whois Source)
14 10 0.70% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
15 9 0.63% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for September 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 466 32.61% 416 35.46% 69 0.83% Russian Federation
2 445 31.14% 258 21.99% 5039 61.20% US Commercial
3 308 21.55% 298 25.40% 2961 35.96% Unresolved/Unknown
4 198 13.86% 198 16.88% 149 1.81% Network
5 6 0.42% 3 0.26% 7 0.08% Seychelles
6 2 0.14% 0 0.00% 3 0.04% Canada
7 2 0.14% 0 0.00% 3 0.04% Italy
8 1 0.07% 0 0.00% 2 0.02% Romania
9 1 0.07% 0 0.00% 2 0.02% Sweden


Generated by Webalizer Version 2.01