Usage Statistics for kejusconsulting.com

Summary Period: April 2010
Generated 01-May-2010 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 4700
Total Files 4266
Total Pages 4088
Total Visits 924
Total KBytes 28586
Total Unique Sites 362
Total Unique URLs 66
Total Unique Referrers 770
Total Unique User Agents 226
. Avg Max
Hits per Hour 6 144
Hits per Day 156 770
Files per Day 142 743
Pages per Day 136 753
Sites per Day 12 35
Visits per Day 30 134
KBytes per Day 953 4567
Hits by Response Code
Code 200 - OK 90.77% 4266
Code 206 - Partial Content 0.09% 4
Code 301 - Moved Permanently 0.13% 6
Code 302 - Found 0.23% 11
Code 304 - Not Modified 1.60% 75
Code 400 - Bad Request 0.17% 8
Code 403 - Forbidden 1.19% 56
Code 404 - Not Found 5.81% 273
Code 408 - Request Timeout 0.02% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 230 4.89% 217 5.09% 208 5.09% 93 10.06% 30 8.29% 881 3.08%
2 362 7.70% 347 8.13% 335 8.19% 98 10.61% 32 8.84% 1131 3.96%
3 212 4.51% 203 4.76% 195 4.77% 29 3.14% 21 5.80% 269 0.94%
4 770 16.38% 743 17.42% 753 18.42% 37 4.00% 32 8.84% 403 1.41%
5 547 11.64% 542 12.71% 529 12.94% 6 0.65% 15 4.14% 122 0.43%
6 29 0.62% 24 0.56% 8 0.20% 8 0.87% 16 4.42% 111 0.39%
7 44 0.94% 41 0.96% 18 0.44% 12 1.30% 20 5.52% 398 1.39%
8 36 0.77% 30 0.70% 19 0.46% 15 1.62% 23 6.35% 848 2.97%
9 43 0.91% 28 0.66% 24 0.59% 17 1.84% 24 6.63% 535 1.87%
10 53 1.13% 45 1.05% 33 0.81% 15 1.62% 23 6.35% 1001 3.50%
11 143 3.04% 70 1.64% 58 1.42% 18 1.95% 25 6.91% 513 1.80%
12 39 0.83% 34 0.80% 23 0.56% 22 2.38% 21 5.80% 597 2.09%
13 78 1.66% 64 1.50% 54 1.32% 30 3.25% 27 7.46% 656 2.29%
14 22 0.47% 16 0.38% 11 0.27% 9 0.97% 11 3.04% 222 0.78%
15 77 1.64% 58 1.36% 45 1.10% 19 2.06% 28 7.73% 850 2.97%
16 51 1.09% 41 0.96% 29 0.71% 18 1.95% 23 6.35% 606 2.12%
17 54 1.15% 48 1.13% 39 0.95% 14 1.52% 20 5.52% 1819 6.36%
18 31 0.66% 24 0.56% 19 0.46% 18 1.95% 18 4.97% 577 2.02%
19 30 0.64% 22 0.52% 13 0.32% 13 1.41% 20 5.52% 346 1.21%
20 180 3.83% 158 3.70% 160 3.91% 56 6.06% 27 7.46% 410 1.43%
21 599 12.74% 586 13.74% 582 14.24% 134 14.50% 35 9.67% 2815 9.85%
22 140 2.98% 130 3.05% 121 2.96% 44 4.76% 32 8.84% 1081 3.78%
23 137 2.91% 129 3.02% 118 2.89% 78 8.44% 27 7.46% 874 3.06%
24 94 2.00% 90 2.11% 80 1.96% 14 1.52% 16 4.42% 3421 11.97%
25 99 2.11% 38 0.89% 86 2.10% 28 3.03% 27 7.46% 1358 4.75%
26 25 0.53% 18 0.42% 13 0.32% 13 1.41% 16 4.42% 367 1.28%
27 321 6.83% 308 7.22% 308 7.53% 17 1.84% 18 4.97% 4567 15.98%
28 54 1.15% 44 1.03% 33 0.81% 15 1.62% 26 7.18% 679 2.38%
29 55 1.17% 40 0.94% 42 1.03% 19 2.06% 18 4.97% 674 2.36%
30 145 3.09% 128 3.00% 132 3.23% 21 2.27% 21 5.80% 453 1.58%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 307 6.53% 9 286 6.70% 9 274 6.70% 29 868 3.04%
1 9 286 6.09% 9 279 6.54% 9 270 6.60% 9 278 0.97%
2 7 234 4.98% 7 227 5.32% 7 215 5.26% 89 2659 9.30%
3 6 186 3.96% 5 171 4.01% 5 162 3.96% 16 476 1.67%
4 8 247 5.26% 7 220 5.16% 7 225 5.50% 36 1090 3.81%
5 6 187 3.98% 5 172 4.03% 5 164 4.01% 13 402 1.41%
6 5 168 3.57% 5 156 3.66% 5 150 3.67% 196 5874 20.55%
7 6 206 4.38% 3 94 2.20% 3 115 2.81% 32 958 3.35%
8 4 122 2.60% 2 89 2.09% 3 97 2.37% 34 1011 3.54%
9 3 93 1.98% 2 78 1.83% 2 79 1.93% 9 260 0.91%
10 3 114 2.43% 3 105 2.46% 3 91 2.23% 27 795 2.78%
11 4 147 3.13% 4 127 2.98% 4 125 3.06% 105 3160 11.05%
12 8 241 5.13% 7 224 5.25% 7 210 5.14% 71 2129 7.45%
13 4 126 2.68% 3 118 2.77% 3 101 2.47% 60 1808 6.33%
14 3 96 2.04% 2 81 1.90% 2 70 1.71% 4 131 0.46%
15 4 134 2.85% 3 114 2.67% 3 109 2.67% 57 1712 5.99%
16 3 103 2.19% 3 91 2.13% 2 73 1.79% 35 1036 3.62%
17 3 96 2.04% 2 88 2.06% 2 75 1.83% 9 262 0.92%
18 10 305 6.49% 9 298 6.99% 9 281 6.87% 19 564 1.97%
19 8 242 5.15% 7 231 5.41% 7 226 5.53% 18 553 1.93%
20 8 246 5.23% 8 241 5.65% 7 225 5.50% 16 467 1.63%
21 7 238 5.06% 7 217 5.09% 7 218 5.33% 13 386 1.35%
22 10 306 6.51% 9 294 6.89% 9 282 6.90% 8 227 0.80%
23 9 270 5.74% 8 265 6.21% 8 251 6.14% 49 1480 5.18%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 3352 71.32% 3246 11.35% /
2 451 9.60% 134 0.47% /robots.txt
3 272 5.79% 15506 54.24% /webalizer/usage_201003.html
4 60 1.28% 6345 22.20% /webalizer/usage_201004.html
5 41 0.87% 193 0.68% /webalizer/
6 25 0.53% 2266 7.93% /webalizer/usage_201002.html
7 24 0.51% 20 0.07% /info.html
8 21 0.45% 366 1.28% /LICENSE.php
9 5 0.11% 0 0.00% /cp/images/digits/LED/dim
10 5 0.11% 0 0.00% /cp/images/digits/default/dim
11 5 0.11% 19 0.07% /webalizer/daily_usage_201003.png
12 4 0.09% 0 0.00% /cache/
13 4 0.09% 0 0.00% /components/
14 4 0.09% 0 0.00% /cp/images/digits/LED_g/dim
15 4 0.09% 0 0.00% /cp/images/digits/LED_r/dim
16 4 0.09% 0 0.00% /cp/images/digits/links/dim
17 4 0.09% 20 0.07% /webalizer/ctry_usage_201003.png
18 3 0.06% 0 0.00% /cp/images/digits/odometer/dim
19 3 0.06% 0 0.00% /images/
20 3 0.06% 0 0.00% /includes/
21 3 0.06% 6 0.02% /webalizer/hourly_usage_201003.png
22 2 0.04% 0 0.00% /cp/images/digits/blushdw/dim
23 2 0.04% 0 0.00% /cp/images/digits/curly/dim
24 2 0.04% 0 0.00% /cp/images/digits/plain_b/dim
25 1 0.02% 0 0.00% /cp/images/Extropia/add1.gif
26 1 0.02% 0 0.00% /cp/images/Extropia/bg.gif
27 1 0.02% 0 0.00% /cp/images/Extropia/close_click.gif
28 1 0.02% 0 0.00% /cp/images/Extropia/message_archive_top.gif
29 1 0.02% 0 0.00% /cp/images/Extropia/mlm_logo.gif
30 1 0.02% 0 0.00% /cp/images/Extropia/psearch1.gif

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 272 5.79% 15506 54.24% /webalizer/usage_201003.html
2 60 1.28% 6345 22.20% /webalizer/usage_201004.html
3 3352 71.32% 3246 11.35% /
4 25 0.53% 2266 7.93% /webalizer/usage_201002.html
5 21 0.45% 366 1.28% /LICENSE.php
6 41 0.87% 193 0.68% /webalizer/
7 451 9.60% 134 0.47% /robots.txt
8 4 0.09% 20 0.07% /webalizer/ctry_usage_201003.png
9 24 0.51% 20 0.07% /info.html
10 5 0.11% 19 0.07% /webalizer/daily_usage_201003.png

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 3352 71.32% 616 77.39% /
2 272 5.79% 57 7.16% /webalizer/usage_201003.html
3 60 1.28% 48 6.03% /webalizer/usage_201004.html
4 41 0.87% 16 2.01% /webalizer/
5 24 0.51% 13 1.63% /info.html
6 25 0.53% 13 1.63% /webalizer/usage_201002.html
7 5 0.11% 5 0.63% /cp/images/digits/LED/dim
8 5 0.11% 5 0.63% /cp/images/digits/default/dim
9 4 0.09% 4 0.50% /cp/images/digits/LED_g/dim
10 4 0.09% 4 0.50% /cp/images/digits/LED_r/dim

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 3352 71.32% 614 76.75% /
2 272 5.79% 57 7.12% /webalizer/usage_201003.html
3 60 1.28% 52 6.50% /webalizer/usage_201004.html
4 41 0.87% 22 2.75% /webalizer/
5 24 0.51% 13 1.62% /info.html
6 25 0.53% 9 1.13% /webalizer/usage_201002.html
7 5 0.11% 5 0.63% /cp/images/digits/LED/dim
8 5 0.11% 5 0.63% /cp/images/digits/default/dim
9 4 0.09% 4 0.50% /cp/images/digits/LED_g/dim
10 4 0.09% 4 0.50% /cp/images/digits/LED_r/dim

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 1446 30.77% 1446 33.90% 0 0.00% 3 0.32% c122-108-251-102.kelvn3.qld.optusnet.com.au
2 192 4.09% 192 4.50% 328 1.15% 57 6.17% 178553.ds.nac.net
3 185 3.94% 185 4.34% 316 1.11% 45 4.87% plesk4.amhosting.com
4 175 3.72% 175 4.10% 8919 31.20% 7 0.76% 91.212.226.140
5 172 3.66% 172 4.03% 294 1.03% 57 6.17% 204.14.110.100
6 149 3.17% 149 3.49% 1758 6.15% 74 8.01% 647760.ds.nac.net
7 136 2.89% 136 3.19% 232 0.81% 51 5.52% venus.4dwebhosting.com
8 131 2.79% 131 3.07% 224 0.78% 44 4.76% 221043.ds.nac.net
9 120 2.55% 120 2.81% 985 3.45% 60 6.49% 616817.ds.nac.net
10 112 2.38% 112 2.63% 191 0.67% 1 0.11% 91-113-112-222.adsl.highway.telekom.at
11 103 2.19% 103 2.41% 176 0.62% 1 0.11% 212-183-112-122.adsl.highway.telekom.at
12 80 1.70% 80 1.88% 137 0.48% 5 0.54% brushfire.bluegravity.com
13 70 1.49% 70 1.64% 120 0.42% 1 0.11% 179-216-178-94.pool.ukrtel.net
14 66 1.40% 66 1.55% 113 0.39% 19 2.06% fuzzy.cirtexhosting.com
15 66 1.40% 0 0.00% 100 0.35% 0 0.00% server88-208-230-230.live-servers.net
16 59 1.26% 59 1.38% 101 0.35% 4 0.43% member.e-style-gaming.net
17 52 1.11% 45 1.05% 402 1.41% 25 2.71% b3091249.crawl.yahoo.net
18 40 0.85% 40 0.94% 287 1.00% 16 1.73% b3091099.crawl.yahoo.net
19 40 0.85% 40 0.94% 68 0.24% 1 0.11% proxy.202.156.10.236.maxonline.com.sg
20 40 0.85% 40 0.94% 1523 5.33% 3 0.32% static-ip-77-244-212-231.user.rsspnet.ru
21 37 0.79% 16 0.38% 650 2.27% 24 2.60% crawl-66-249-67-244.googlebot.com
22 35 0.74% 35 0.82% 60 0.21% 3 0.32% 77-38-178-94.pool.ukrtel.net
23 35 0.74% 29 0.68% 57 0.20% 17 1.84% spider66.yandex.ru
24 28 0.60% 14 0.33% 833 2.91% 20 2.16% crawl-66-249-71-2.googlebot.com
25 26 0.55% 26 0.61% 44 0.16% 16 1.73% server4.hosting-insiders.net
26 24 0.51% 24 0.56% 7 0.02% 0 0.00% crawl-9c.cuil.com
27 24 0.51% 20 0.47% 66 0.23% 4 0.43% crawl3.dotnetdotcom.org
28 23 0.49% 20 0.47% 604 2.11% 1 0.11% 70.33.184.37
29 23 0.49% 23 0.54% 7 0.02% 0 0.00% crawl-1c.cuil.com
30 23 0.49% 19 0.45% 395 1.38% 1 0.11% st-19-96-205-91.2dayhost.com

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 175 3.72% 175 4.10% 8919 31.20% 7 0.76% 91.212.226.140
2 149 3.17% 149 3.49% 1758 6.15% 74 8.01% 647760.ds.nac.net
3 40 0.85% 40 0.94% 1523 5.33% 3 0.32% static-ip-77-244-212-231.user.rsspnet.ru
4 120 2.55% 120 2.81% 985 3.45% 60 6.49% 616817.ds.nac.net
5 28 0.60% 14 0.33% 833 2.91% 20 2.16% crawl-66-249-71-2.googlebot.com
6 37 0.79% 16 0.38% 650 2.27% 24 2.60% crawl-66-249-67-244.googlebot.com
7 16 0.34% 16 0.38% 631 2.21% 4 0.43% 193.105.210.153
8 23 0.49% 20 0.47% 604 2.11% 1 0.11% 70.33.184.37
9 5 0.11% 5 0.12% 509 1.78% 3 0.32% 82.114.160.34
10 20 0.43% 10 0.23% 463 1.62% 13 1.41% crawl-66-249-71-232.googlebot.com

Top 30 of 770 Total Referrers
# Hits Referrer
1 1150 24.47% - (Direct Request)
2 120 2.55% http://naked-girls.hotnudegranny-review.com/
3 118 2.51% http://jessica-simpson-nude.hotnudegranny-review.com/
4 112 2.38% http://bigrsindex.com/back-to-the-future-part-iii-megavideo.html
5 112 2.38% http://granny-porn.hotnudegranny-review.com/
6 112 2.38% http://old-granny-porn.hotnudegranny-review.com/
7 103 2.19% http://bigrsindex.com/wine-bottle-hurricanes.html
8 94 2.00% http://milf-hunter.hotnudegranny-review.com/
9 93 1.98% http://grannyporn.hotnudegranny-review.com/
10 83 1.77% http://nude-celebs.nakedcelebscity.com/
11 70 1.49% http://extreme.dozix.com/bug_book.html
12 55 1.17% http://naked-women.hotnudegranny-review.com/
13 53 1.13% http://fat-pussy.3x-pussy.com/
14 52 1.11% http://swallow-my-cum.suckmebitch-review.com/
15 49 1.04% http://cock-sucking-sluts.suckmebitch-review.com/
16 48 1.02% http://black-porn-videos.suckmebitch-review.com/
17 48 1.02% http://girls-fucking.suckmebitch-review.com/
18 48 1.02% http://girls-sucking-big-dicks.suckmebitch-review.com/
19 45 0.96% http://hot-girls-sucking-dick.suckmebitch-review.com/
20 45 0.96% http://www.extenze.us/
21 40 0.85% http://wireless-surround-sound-systems.com/
22 35 0.74% http://loopmall.com/zc106npbqful.html
23 25 0.53% http://caliplus.co.uk
24 25 0.53% http://www.goodpartypills.com/
25 20 0.43% http://www.wheretobuyextenze.com/
26 14 0.30% http://www.partypillsusa.com
27 11 0.23% http://www.netvibes.com/carisoprodol
28 11 0.23% http://www.netvibes.com/cheapautoinsurancequote
29 10 0.21% http://granny-sex.hotnudegranny-review.com/
30 10 0.21% http://hardcore-sex.hotnudegranny-review.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% allinurl: usage_201003 html

Top 15 of 226 Total User Agents
# Hits User Agent
1 1164 24.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 310 6.60% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
3 226 4.81% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
4 186 3.96% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 162 3.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
6 158 3.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
7 152 3.23% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
8 150 3.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 148 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
10 148 3.15% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
11 146 3.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
12 139 2.96% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
13 133 2.83% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
14 132 2.81% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
15 127 2.70% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for April 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1446 30.77% 1446 33.90% 0 0.00% Australia
2 1285 27.34% 1080 25.32% 6598 23.08% Commercial (com)
3 967 20.57% 884 20.72% 5337 18.67% Network (net)
4 551 11.72% 483 11.32% 13320 46.60% Unresolved/Unknown
5 215 4.57% 215 5.04% 367 1.29% Austria
6 134 2.85% 72 1.69% 1816 6.35% Russian Federation
7 40 0.85% 40 0.94% 68 0.24% Singapore
8 24 0.51% 20 0.47% 66 0.23% Non-Profit (org)
9 10 0.21% 6 0.14% 15 0.05% Address Routing (arpa)
10 4 0.09% 4 0.09% 4 0.01% Seychelles
11 3 0.06% 3 0.07% 122 0.43% India
12 3 0.06% 2 0.05% 5 0.02% Luxembourg
13 2 0.04% 2 0.05% 2 0.01% Educational (edu)
14 2 0.04% 0 0.00% 3 0.01% Brazil
15 2 0.04% 2 0.05% 123 0.43% Belarus
16 2 0.04% 2 0.05% 211 0.74% Finland
17 1 0.02% 1 0.02% 119 0.42% United Arab Emirates
18 1 0.02% 1 0.02% 5 0.02% China
19 1 0.02% 1 0.02% 119 0.42% Colombia
20 1 0.02% 1 0.02% 119 0.42% Greece
21 1 0.02% 1 0.02% 2 0.01% Israel
22 1 0.02% 1 0.02% 5 0.02% Moldova
23 1 0.02% 1 0.02% 119 0.42% Mexico
24 1 0.02% 1 0.02% 38 0.13% Philippines
25 1 0.02% 0 0.00% 0 0.00% Poland
26 1 0.02% 1 0.02% 2 0.01% Tuvalu


Generated by Webalizer Version 2.20