Usage Statistics for kejusconsulting.com

Summary Period: May 2010
Generated 01-Jun-2010 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 2445
Total Files 1907
Total Pages 1767
Total Visits 753
Total KBytes 26216
Total Unique Sites 360
Total Unique URLs 52
Total Unique Referrers 84
Total Unique User Agents 219
. Avg Max
Hits per Hour 3 47
Hits per Day 78 325
Files per Day 61 302
Pages per Day 57 303
Sites per Day 11 36
Visits per Day 24 49
KBytes per Day 846 3059
Hits by Response Code
Code 200 - OK 78.00% 1907
Code 301 - Moved Permanently 0.20% 5
Code 302 - Found 0.16% 4
Code 304 - Not Modified 2.45% 60
Code 400 - Bad Request 0.90% 22
Code 401 - Unauthorized 0.25% 6
Code 403 - Forbidden 5.28% 129
Code 404 - Not Found 12.60% 308
Code 408 - Request Timeout 0.04% 1
Code 501 - Not Implemented 0.12% 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 47 1.92% 33 1.73% 31 1.75% 14 1.86% 20 5.56% 241 0.92%
2 40 1.64% 29 1.52% 21 1.19% 17 2.26% 17 4.72% 579 2.21%
3 38 1.55% 29 1.52% 16 0.91% 14 1.86% 20 5.56% 705 2.69%
4 62 2.54% 50 2.62% 41 2.32% 16 2.12% 18 5.00% 1614 6.16%
5 33 1.35% 25 1.31% 16 0.91% 15 1.99% 17 4.72% 310 1.18%
6 65 2.66% 54 2.83% 51 2.89% 16 2.12% 14 3.89% 609 2.32%
7 87 3.56% 74 3.88% 67 3.79% 19 2.52% 21 5.83% 460 1.76%
8 38 1.55% 34 1.78% 30 1.70% 11 1.46% 11 3.06% 2342 8.93%
9 29 1.19% 24 1.26% 13 0.74% 11 1.46% 15 4.17% 258 0.98%
10 48 1.96% 36 1.89% 28 1.58% 22 2.92% 19 5.28% 856 3.27%
11 37 1.51% 29 1.52% 22 1.25% 18 2.39% 19 5.28% 524 2.00%
12 72 2.94% 61 3.20% 55 3.11% 49 6.51% 29 8.06% 487 1.86%
13 166 6.79% 148 7.76% 146 8.26% 36 4.78% 36 10.00% 667 2.55%
14 68 2.78% 48 2.52% 44 2.49% 26 3.45% 33 9.17% 748 2.85%
15 62 2.54% 48 2.52% 40 2.26% 24 3.19% 29 8.06% 679 2.59%
16 73 2.99% 57 2.99% 54 3.06% 18 2.39% 25 6.94% 254 0.97%
17 153 6.26% 140 7.34% 129 7.30% 20 2.66% 26 7.22% 720 2.75%
18 74 3.03% 51 2.67% 50 2.83% 23 3.05% 29 8.06% 530 2.02%
19 77 3.15% 29 1.52% 22 1.25% 19 2.52% 24 6.67% 882 3.37%
20 109 4.46% 94 4.93% 85 4.81% 21 2.79% 23 6.39% 603 2.30%
21 57 2.33% 38 1.99% 41 2.32% 33 4.38% 34 9.44% 1733 6.61%
22 78 3.19% 43 2.25% 42 2.38% 33 4.38% 32 8.89% 1006 3.84%
23 66 2.70% 50 2.62% 44 2.49% 41 5.44% 31 8.61% 1108 4.23%
24 54 2.21% 44 2.31% 28 1.58% 25 3.32% 21 5.83% 732 2.79%
25 46 1.88% 29 1.52% 24 1.36% 24 3.19% 19 5.28% 204 0.78%
26 72 2.94% 37 1.94% 50 2.83% 40 5.31% 27 7.50% 772 2.94%
27 88 3.60% 53 2.78% 65 3.68% 29 3.85% 23 6.39% 1575 6.01%
28 121 4.95% 93 4.88% 91 5.15% 28 3.72% 32 8.89% 3059 11.67%
29 39 1.60% 24 1.26% 22 1.25% 22 2.92% 20 5.56% 265 1.01%
30 121 4.95% 101 5.30% 96 5.43% 29 3.85% 25 6.94% 316 1.21%
31 325 13.29% 302 15.84% 303 17.15% 42 5.58% 28 7.78% 1377 5.25%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 80 3.27% 1 61 3.20% 1 52 2.94% 28 865 3.30%
1 2 70 2.86% 1 45 2.36% 1 49 2.77% 25 786 3.00%
2 2 75 3.07% 1 57 2.99% 1 52 2.94% 24 755 2.88%
3 3 117 4.79% 2 92 4.82% 2 88 4.98% 29 901 3.44%
4 3 97 3.97% 2 84 4.40% 2 82 4.64% 36 1128 4.30%
5 3 108 4.42% 2 84 4.40% 2 84 4.75% 15 478 1.82%
6 4 129 5.28% 3 108 5.66% 3 97 5.49% 87 2685 10.24%
7 3 123 5.03% 3 111 5.82% 2 92 5.21% 56 1748 6.67%
8 2 90 3.68% 2 70 3.67% 2 67 3.79% 27 836 3.19%
9 3 102 4.17% 2 84 4.40% 2 79 4.47% 79 2441 9.31%
10 3 102 4.17% 2 77 4.04% 2 79 4.47% 46 1440 5.49%
11 4 139 5.69% 3 112 5.87% 3 117 6.62% 109 3389 12.93%
12 4 145 5.93% 3 105 5.51% 2 87 4.92% 21 651 2.48%
13 3 110 4.50% 2 79 4.14% 2 74 4.19% 18 549 2.10%
14 3 106 4.34% 2 72 3.78% 2 76 4.30% 29 891 3.40%
15 2 78 3.19% 2 64 3.36% 1 49 2.77% 24 746 2.85%
16 3 113 4.62% 1 53 2.78% 1 53 3.00% 21 642 2.45%
17 4 154 6.30% 4 128 6.71% 4 126 7.13% 59 1816 6.93%
18 2 85 3.48% 2 75 3.93% 2 64 3.62% 38 1187 4.53%
19 2 74 3.03% 2 66 3.46% 1 52 2.94% 14 424 1.62%
20 3 113 4.62% 2 91 4.77% 2 78 4.41% 22 670 2.56%
21 3 107 4.38% 2 91 4.77% 2 82 4.64% 7 223 0.85%
22 2 64 2.62% 1 49 2.57% 1 50 2.83% 13 416 1.59%
23 2 64 2.62% 1 49 2.57% 1 38 2.15% 18 549 2.10%

Top 30 of 52 Total URLs
# Hits KBytes URL
1 960 39.26% 1587 6.05% /
2 486 19.88% 144 0.55% /robots.txt
3 223 9.12% 15763 60.13% /webalizer/usage_201003.html
4 58 2.37% 285 1.09% /webalizer/
5 51 2.09% 5035 19.20% /webalizer/usage_201005.html
6 24 0.98% 915 3.49% /webalizer/usage_201002.html
7 20 0.82% 348 1.33% /LICENSE.php
8 20 0.82% 16 0.06% /info.html
9 18 0.74% 1325 5.05% /webalizer/usage_201004.html
10 6 0.25% 0 0.00% /cp/images/digits/bluesky/dim
11 6 0.25% 0 0.00% /cp/images/digits/blushdw/dim
12 6 0.25% 0 0.00% /cp/images/digits/curly/dim
13 6 0.25% 0 0.00% /cp/images/digits/embwhite/dim
14 6 0.25% 2 0.01% /cp/scripts/formmail-doc/example_src.html
15 5 0.20% 0 0.00% /cp/images/digits/plain_b/dim
16 4 0.16% 0 0.00% /cache/
17 4 0.16% 0 0.00% /components/
18 4 0.16% 0 0.00% /cp/images/digits/default/dim
19 4 0.16% 8 0.03% /webalizer/hourly_usage_201003.png
20 4 0.16% 10 0.04% /webalizer/usage.png
21 3 0.12% 0 0.00% /cp/images/digits/links/dim
22 3 0.12% 0 0.00% /cp/images/digits/odometer/dim
23 3 0.12% 53 0.20% /cp/scripts/bscounter-doc/LICENSE
24 3 0.12% 15 0.06% /webalizer/ctry_usage_201003.png
25 3 0.12% 12 0.04% /webalizer/daily_usage_201003.png
26 2 0.08% 0 0.00% /cp/images/digits/LED/dim
27 2 0.08% 0 0.00% /cp/images/digits/LED_g/dim
28 2 0.08% 0 0.00% /cp/images/digits/LED_r/dim
29 2 0.08% 1 0.00% /cp/scripts/bscounter-doc/
30 2 0.08% 2 0.01% /cp/scripts/chat-doc/

Top 10 of 52 Total URLs By KBytes
# Hits KBytes URL
1 223 9.12% 15763 60.13% /webalizer/usage_201003.html
2 51 2.09% 5035 19.20% /webalizer/usage_201005.html
3 960 39.26% 1587 6.05% /
4 18 0.74% 1325 5.05% /webalizer/usage_201004.html
5 24 0.98% 915 3.49% /webalizer/usage_201002.html
6 20 0.82% 348 1.33% /LICENSE.php
7 58 2.37% 285 1.09% /webalizer/
8 486 19.88% 144 0.55% /robots.txt
9 3 0.12% 53 0.20% /cp/scripts/bscounter-doc/LICENSE
10 2 0.08% 28 0.11% /cp/scripts/formmail-doc/README.DOCUMENTATION

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 960 39.26% 285 50.44% /
2 223 9.12% 94 16.64% /webalizer/usage_201003.html
3 51 2.09% 48 8.50% /webalizer/usage_201005.html
4 58 2.37% 36 6.37% /webalizer/
5 24 0.98% 22 3.89% /webalizer/usage_201002.html
6 20 0.82% 11 1.95% /info.html
7 18 0.74% 10 1.77% /webalizer/usage_201004.html
8 6 0.25% 6 1.06% /cp/images/digits/bluesky/dim
9 6 0.25% 6 1.06% /cp/scripts/formmail-doc/example_src.html
10 6 0.25% 5 0.88% /cp/images/digits/blushdw/dim

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 960 39.26% 284 49.48% /
2 223 9.12% 95 16.55% /webalizer/usage_201003.html
3 51 2.09% 43 7.49% /webalizer/usage_201005.html
4 58 2.37% 41 7.14% /webalizer/
5 24 0.98% 20 3.48% /webalizer/usage_201002.html
6 18 0.74% 16 2.79% /webalizer/usage_201004.html
7 20 0.82% 13 2.26% /info.html
8 6 0.25% 6 1.05% /cp/images/digits/bluesky/dim
9 6 0.25% 6 1.05% /cp/images/digits/curly/dim
10 6 0.25% 6 1.05% /cp/images/digits/embwhite/dim

Top 30 of 360 Total Sites
# Hits Files KBytes Visits Hostname
1 216 8.83% 112 5.87% 1875 7.15% 147 19.52% spider66.yandex.ru
2 143 5.85% 143 7.50% 244 0.93% 2 0.27% 217-234-112-92.pool.ukrtel.net
3 141 5.77% 141 7.39% 241 0.92% 5 0.66% member.e-style-gaming.net
4 135 5.52% 135 7.08% 231 0.88% 4 0.53% 196-38-178-94.pool.ukrtel.net
5 95 3.89% 95 4.98% 162 0.62% 3 0.40% brushfire.bluegravity.com
6 75 3.07% 75 3.93% 3822 14.58% 3 0.40% 212.117.173.251
7 38 1.55% 25 1.31% 736 2.81% 27 3.59% crawl-66-249-67-244.googlebot.com
8 37 1.51% 35 1.84% 295 1.13% 16 2.12% b3091099.crawl.yahoo.net
9 37 1.51% 0 0.00% 54 0.20% 0 0.00% innovativecleaningsolutions.com
10 33 1.35% 28 1.47% 283 1.08% 15 1.99% b3091249.crawl.yahoo.net
11 30 1.23% 30 1.57% 165 0.63% 7 0.93% 178553.ds.nac.net
12 29 1.19% 29 1.52% 9 0.03% 0 0.00% crawl-1c.cuil.com
13 28 1.15% 28 1.47% 8 0.03% 0 0.00% crawl-9c.cuil.com
14 27 1.10% 27 1.42% 46 0.18% 6 0.80% 221043.ds.nac.net
15 27 1.10% 27 1.42% 46 0.18% 7 0.93% zestservers.com
16 26 1.06% 20 1.05% 62 0.23% 1 0.13% mkt-search.comodo.com
17 26 1.06% 22 1.15% 74 0.28% 2 0.27% msnbot-65-55-3-194.search.msn.com
18 25 1.02% 25 1.31% 1274 4.86% 1 0.13% 91.212.226.140
19 25 1.02% 25 1.31% 0 0.00% 1 0.13% cpc8-nmal17-2-0-cust983.croy.cable.virginmedia.com
20 24 0.98% 24 1.26% 41 0.16% 12 1.59% 30-43-178-94.pool.ukrtel.net
21 23 0.94% 23 1.21% 39 0.15% 4 0.53% venus.4dwebhosting.com
22 21 0.86% 21 1.10% 36 0.14% 7 0.93% plesk4.amhosting.com
23 20 0.82% 12 0.63% 338 1.29% 7 0.93% crawl-66-249-67-150.googlebot.com
24 18 0.74% 18 0.94% 31 0.12% 4 0.53% 239-16-178-94.pool.ukrtel.net
25 18 0.74% 14 0.73% 511 1.95% 1 0.13% 38.100.41.67
26 18 0.74% 18 0.94% 2135 8.15% 1 0.13% 86.104.232.153
27 18 0.74% 12 0.63% 29 0.11% 6 0.80% 91.212.226.184
28 15 0.61% 11 0.58% 306 1.17% 8 1.06% crawl-66-249-71-136.googlebot.com
29 15 0.61% 13 0.68% 39 0.15% 1 0.13% ips-crawl4.colo-fo.ilg1.verisign.com
30 14 0.57% 4 0.21% 14 0.05% 3 0.40% crawl-66-249-71-171.googlebot.com

Top 10 of 360 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 75 3.07% 75 3.93% 3822 14.58% 3 0.40% 212.117.173.251
2 18 0.74% 18 0.94% 2135 8.15% 1 0.13% 86.104.232.153
3 216 8.83% 112 5.87% 1875 7.15% 147 19.52% spider66.yandex.ru
4 25 1.02% 25 1.31% 1274 4.86% 1 0.13% 91.212.226.140
5 38 1.55% 25 1.31% 736 2.81% 27 3.59% crawl-66-249-67-244.googlebot.com
6 10 0.41% 10 0.52% 645 2.46% 9 1.20% 616817.ds.nac.net
7 11 0.45% 11 0.58% 602 2.30% 9 1.20% 647760.ds.nac.net
8 18 0.74% 14 0.73% 511 1.95% 1 0.13% 38.100.41.67
9 10 0.41% 10 0.52% 478 1.82% 4 0.53% crawl-66-249-71-185.googlebot.com
10 13 0.53% 13 0.68% 442 1.69% 4 0.53% 91.200.45.31

Top 30 of 84 Total Referrers
# Hits Referrer
1 1402 57.34% - (Direct Request)
2 111 4.54% http://shortmart.com/u71b121hi.html
3 107 4.38% http://lockedmall.com/c2d8bgyyxk.html
4 107 4.38% http://www.rasta-weed.com/
5 102 4.17% http://spinmall.com/h40h9zxzr.html
6 61 2.49% http://www.buyvigrxpluscheap.com/
7 40 1.64% http://reality-kings.50milfs.com/
8 38 1.55% http://www.coeds-need-cash.info/
9 38 1.55% http://www.discountrealitysites2.com/best-reality-porn4.html
10 35 1.43% http://milfriders-2.com/mature-milfs7.html
11 34 1.39% http://www.extenze.us/
12 34 1.39% http://www.vigaplusreviews.com/
13 18 0.74% http://www.purefootball-patch.com/
14 11 0.45% http://github.com/coumadin
15 10 0.41% http://spiel2010.info/stall-games/inge-humpe-spiel.html
16 7 0.29% http://a-future.host1.zik.dj/lortheor.html
17 7 0.29% http://ellens-homestyle.fisa.zik.dj/rouemedltind.html
18 7 0.29% http://fashion-marketing.yasfd.ze.tc/xitthedunde.html
19 7 0.29% http://ohwi1.gaey.co.tv/
20 7 0.29% http://overturess-tool.host10.ok.pe/atabet.html
21 7 0.29% http://quvi2.took.no-ip.be/
22 7 0.29% http://sex-games.zzt.xorg.pl/mistinedian.html
23 7 0.29% http://ydu0.sweet.ze.tc/
24 5 0.20% http://ainabudhabi.com/vb/member.php
25 5 0.20% http://arjp.org/communityserver/members/download-Adobe-Dreamweaver-CS3-824.aspx
26 5 0.20% http://community.newportelfoundation.org/cs/members/Adobe-Creative-Suite-4-Design-Premium-sale-473.aspx
27 5 0.20% http://forum.spiel2010.info/josef-spiel/ennio-morricone-spiel-mir-das-lied.html
28 5 0.20% http://free.spiel2010.info/dora-spiele/enrico-morricone-spiel-mir-das-lied.html
29 5 0.20% http://free.spiel2010.info/spiel-mir/word-games-text-twist.html
30 5 0.20% http://free.spiel2010.info/spiel-pop/online-games-car.html

Top 15 of 219 Total User Agents
# Hits User Agent
1 367 15.01% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 319 13.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 236 9.65% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 216 8.83% Yandex/1.01.001 (compatible; Win16; I)
5 157 6.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 57 2.33% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
7 46 1.88% Googlebot-Image/1.0
8 44 1.80% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
9 34 1.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 26 1.06% Comodo-Certificates-Spider
11 26 1.06% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 25 1.02% SheenBot/SheenBot-1.0.4 (Sheen web crawler)
13 19 0.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 18 0.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
15 17 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for May 2010

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 1165 47.65% 870 45.62% 7148 27.27% Commercial (com)
2 652 26.67% 631 33.09% 3961 15.11% Network (net)
3 283 11.57% 123 6.45% 2017 7.69% Russian Federation
4 277 11.33% 240 12.59% 11669 44.51% Unresolved/Unknown
5 24 0.98% 11 0.58% 384 1.46% Non-Profit (org)
6 10 0.41% 5 0.26% 9 0.03% Educational (edu)
7 6 0.25% 6 0.31% 6 0.02% Seychelles
8 5 0.20% 5 0.26% 7 0.03% Address Routing (arpa)
9 5 0.20% 5 0.26% 347 1.32% Brazil
10 3 0.12% 3 0.16% 0 0.00% Finland
11 3 0.12% 0 0.00% 3 0.01% Poland
12 2 0.08% 2 0.10% 238 0.91% Japan
13 1 0.04% 0 0.00% 0 0.00% Asia Pacific Community (asia)
14 1 0.04% 1 0.05% 119 0.45% Angola
15 1 0.04% 0 0.00% 0 0.00% Spain
16 1 0.04% 1 0.05% 2 0.01% India
17 1 0.04% 0 0.00% 0 0.00% Italy
18 1 0.04% 1 0.05% 119 0.45% Romania
19 1 0.04% 1 0.05% 33 0.13% Slovakia
20 1 0.04% 0 0.00% 0 0.00% Taiwan
21 1 0.04% 1 0.05% 34 0.13% Ukraine
22 1 0.04% 1 0.05% 119 0.45% South Africa


Generated by Webalizer Version 2.20