Usage Statistics for kejusconsulting.com

Summary Period: June 2010
Generated 01-Jul-2010 02:57 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 7774
Total Files 7260
Total Pages 7150
Total Visits 757
Total KBytes 172710
Total Unique Sites 357
Total Unique URLs 53
Total Unique Referrers 282
Total Unique User Agents 239
. Avg Max
Hits per Hour 10 1005
Hits per Day 259 2078
Files per Day 242 2061
Pages per Day 238 2062
Sites per Day 11 40
Visits per Day 25 41
KBytes per Day 5757 72284
Hits by Response Code
Code 200 - OK 93.39% 7260
Code 301 - Moved Permanently 0.15% 12
Code 302 - Found 0.05% 4
Code 304 - Not Modified 1.03% 80
Code 400 - Bad Request 0.32% 25
Code 403 - Forbidden 1.36% 106
Code 404 - Not Found 3.67% 285
Code 501 - Not Implemented 0.03% 2

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 67 0.86% 26 0.36% 33 0.46% 20 2.64% 19 5.32% 417 0.24%
2 120 1.54% 94 1.29% 99 1.38% 33 4.36% 28 7.84% 478 0.28%
3 63 0.81% 50 0.69% 41 0.57% 38 5.02% 40 11.20% 2479 1.44%
4 101 1.30% 85 1.17% 76 1.06% 32 4.23% 36 10.08% 843 0.49%
5 101 1.30% 73 1.01% 61 0.85% 26 3.43% 33 9.24% 679 0.39%
6 43 0.55% 32 0.44% 25 0.35% 20 2.64% 20 5.60% 424 0.25%
7 55 0.71% 33 0.45% 33 0.46% 23 3.04% 21 5.88% 489 0.28%
8 59 0.76% 31 0.43% 41 0.57% 35 4.62% 21 5.88% 773 0.45%
9 86 1.11% 65 0.90% 64 0.90% 25 3.30% 21 5.88% 430 0.25%
10 70 0.90% 29 0.40% 50 0.70% 41 5.42% 36 10.08% 275 0.16%
11 66 0.85% 29 0.40% 31 0.43% 30 3.96% 24 6.72% 288 0.17%
12 35 0.45% 24 0.33% 18 0.25% 18 2.38% 19 5.32% 514 0.30%
13 50 0.64% 35 0.48% 31 0.43% 15 1.98% 17 4.76% 624 0.36%
14 46 0.59% 38 0.52% 35 0.49% 31 4.10% 33 9.24% 1634 0.95%
15 60 0.77% 52 0.72% 49 0.69% 23 3.04% 25 7.00% 1857 1.08%
16 2078 26.73% 2061 28.39% 2062 28.84% 40 5.28% 37 10.36% 72284 41.85%
17 2041 26.25% 2032 27.99% 2027 28.35% 24 3.17% 25 7.00% 4814 2.79%
18 34 0.44% 29 0.40% 18 0.25% 14 1.85% 24 6.72% 1152 0.67%
19 77 0.99% 70 0.96% 67 0.94% 18 2.38% 21 5.88% 3235 1.87%
20 395 5.08% 392 5.40% 384 5.37% 29 3.83% 13 3.64% 18142 10.50%
21 257 3.31% 251 3.46% 244 3.41% 20 2.64% 16 4.48% 10512 6.09%
22 51 0.66% 43 0.59% 36 0.50% 14 1.85% 16 4.48% 433 0.25%
23 515 6.62% 443 6.10% 440 6.15% 32 4.23% 19 5.32% 22000 12.74%
24 283 3.64% 275 3.79% 262 3.66% 23 3.04% 19 5.32% 11911 6.90%
25 82 1.05% 69 0.95% 63 0.88% 29 3.83% 22 6.16% 843 0.49%
26 153 1.97% 146 2.01% 138 1.93% 19 2.51% 12 3.36% 6656 3.85%
27 100 1.29% 94 1.29% 89 1.24% 17 2.25% 14 3.92% 4318 2.50%
28 37 0.48% 34 0.47% 23 0.32% 15 1.98% 16 4.48% 1120 0.65%
29 167 2.15% 159 2.19% 148 2.07% 25 3.30% 18 5.04% 1203 0.70%
30 482 6.20% 466 6.42% 462 6.46% 31 4.10% 25 7.00% 1883 1.09%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 1.92% 4 136 1.87% 3 118 1.65% 119 3557 2.06%
1 4 141 1.81% 4 126 1.74% 4 125 1.75% 129 3865 2.24%
2 4 130 1.67% 3 93 1.28% 4 121 1.69% 89 2662 1.54%
3 8 262 3.37% 5 161 2.22% 5 159 2.22% 127 3796 2.20%
4 7 225 2.89% 7 213 2.93% 6 207 2.90% 232 6947 4.02%
5 5 169 2.17% 4 148 2.04% 4 142 1.99% 151 4533 2.62%
6 9 274 3.52% 8 267 3.68% 8 251 3.51% 362 10848 6.28%
7 40 1206 15.51% 39 1181 16.27% 39 1184 16.56% 1329 39864 23.08%
8 4 146 1.88% 4 127 1.75% 4 124 1.73% 143 4304 2.49%
9 5 179 2.30% 5 155 2.13% 5 167 2.34% 157 4709 2.73%
10 4 140 1.80% 3 119 1.64% 4 124 1.73% 153 4599 2.66%
11 36 1091 14.03% 36 1081 14.89% 35 1074 15.02% 1254 37631 21.79%
12 37 1137 14.63% 37 1116 15.37% 36 1087 15.20% 168 5053 2.93%
13 5 177 2.28% 5 156 2.15% 4 141 1.97% 214 6417 3.72%
14 4 136 1.75% 3 114 1.57% 3 107 1.50% 82 2464 1.43%
15 4 141 1.81% 4 122 1.68% 4 121 1.69% 188 5649 3.27%
16 3 112 1.44% 3 90 1.24% 3 91 1.27% 106 3194 1.85%
17 4 133 1.71% 4 123 1.69% 3 106 1.48% 114 3432 1.99%
18 2 86 1.11% 2 76 1.05% 2 73 1.02% 64 1928 1.12%
19 5 167 2.15% 5 150 2.07% 4 145 2.03% 145 4354 2.52%
20 3 113 1.45% 3 96 1.32% 2 86 1.20% 54 1621 0.94%
21 4 143 1.84% 4 126 1.74% 4 126 1.76% 92 2774 1.61%
22 39 1171 15.06% 38 1154 15.90% 38 1147 16.04% 164 4929 2.85%
23 4 146 1.88% 4 130 1.79% 4 124 1.73% 119 3579 2.07%

Top 30 of 53 Total URLs
# Hits KBytes URL
1 3037 39.07% 4923 2.85% /
2 2083 26.79% 76417 44.25% /webalizer/usage_201006.html
3 1547 19.90% 81924 47.43% /webalizer/usage_201003.html
4 376 4.84% 112 0.06% /robots.txt
5 65 0.84% 5501 3.19% /webalizer/usage_201005.html
6 37 0.48% 216 0.12% /webalizer/
7 31 0.40% 1488 0.86% /webalizer/usage_201002.html
8 19 0.24% 17 0.01% /info.html
9 18 0.23% 314 0.18% /LICENSE.php
10 14 0.18% 1039 0.60% /webalizer/usage_201004.html
11 7 0.09% 29 0.02% /webalizer/ctry_usage_201006.png
12 6 0.08% 0 0.00% /cp/scripts/download_lic.html
13 6 0.08% 18 0.01% /webalizer/daily_usage_201006.png
14 6 0.08% 12 0.01% /webalizer/hourly_usage_201006.png
15 5 0.06% 1 0.00% /cp/scripts/formmail-doc/example_src.html
16 4 0.05% 0 0.00% /cache/
17 4 0.05% 0 0.00% /components/
18 4 0.05% 5 0.00% /cp/scripts/bbs-doc/
19 4 0.05% 70 0.04% /cp/scripts/bscounter-doc/LICENSE
20 4 0.05% 0 0.00% /cp/scripts/formmail-doc/README.DOCUMENTATION
21 4 0.05% 0 0.00% /images/
22 4 0.05% 0 0.00% /includes/
23 4 0.05% 0 0.00% /webalizer/ctry_usage_201003.png
24 3 0.04% 1 0.00% /cp/scripts/bbs-doc/README.INSTALLATION
25 3 0.04% 12 0.01% /cp/scripts/bbs-doc/README.LICENSE
26 3 0.04% 10 0.01% /cp/scripts/bbs-doc/README.SECURITY
27 3 0.04% 1 0.00% /cp/scripts/scripts.html.in1
28 3 0.04% 12 0.01% /webalizer/ctry_usage_201005.png
29 3 0.04% 11 0.01% /webalizer/daily_usage_201005.png
30 3 0.04% 7 0.00% /webalizer/hourly_usage_201005.png

Top 10 of 53 Total URLs By KBytes
# Hits KBytes URL
1 1547 19.90% 81924 47.43% /webalizer/usage_201003.html
2 2083 26.79% 76417 44.25% /webalizer/usage_201006.html
3 65 0.84% 5501 3.19% /webalizer/usage_201005.html
4 3037 39.07% 4923 2.85% /
5 31 0.40% 1488 0.86% /webalizer/usage_201002.html
6 14 0.18% 1039 0.60% /webalizer/usage_201004.html
7 18 0.23% 314 0.18% /LICENSE.php
8 37 0.48% 216 0.12% /webalizer/
9 376 4.84% 112 0.06% /robots.txt
10 4 0.05% 70 0.04% /cp/scripts/bscounter-doc/LICENSE

Top 10 of 24 Total Entry Pages
# Hits Visits URL
1 3037 39.07% 218 36.95% /
2 1547 19.90% 141 23.90% /webalizer/usage_201003.html
3 2083 26.79% 81 13.73% /webalizer/usage_201006.html
4 65 0.84% 46 7.80% /webalizer/usage_201005.html
5 37 0.48% 29 4.92% /webalizer/
6 31 0.40% 26 4.41% /webalizer/usage_201002.html
7 19 0.24% 11 1.86% /info.html
8 14 0.18% 7 1.19% /webalizer/usage_201004.html
9 6 0.08% 6 1.02% /cp/scripts/download_lic.html
10 5 0.06% 5 0.85% /cp/scripts/formmail-doc/example_src.html

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 3037 39.07% 218 36.33% /
2 1547 19.90% 139 23.17% /webalizer/usage_201003.html
3 2083 26.79% 80 13.33% /webalizer/usage_201006.html
4 65 0.84% 47 7.83% /webalizer/usage_201005.html
5 37 0.48% 30 5.00% /webalizer/
6 31 0.40% 26 4.33% /webalizer/usage_201002.html
7 19 0.24% 14 2.33% /info.html
8 14 0.18% 11 1.83% /webalizer/usage_201004.html
9 6 0.08% 6 1.00% /cp/scripts/download_lic.html
10 5 0.06% 5 0.83% /cp/scripts/formmail-doc/example_src.html

Top 30 of 357 Total Sites
# Hits Files KBytes Visits Hostname
1 4006 51.53% 4006 55.18% 71652 41.49% 6 0.79% 169.234.238.77.teleru.net
2 1450 18.65% 1450 19.97% 73899 42.79% 59 7.79% 212.117.173.251
3 207 2.66% 207 2.85% 354 0.20% 2 0.26% 222-173-124-91.pool.ukrtel.net
4 156 2.01% 156 2.15% 267 0.15% 2 0.26% 185-83-124-91.pool.ukrtel.net
5 154 1.98% 86 1.18% 642 0.37% 97 12.81% spider99.yandex.ru
6 125 1.61% 125 1.72% 214 0.12% 8 1.06% member.e-style-gaming.net
7 106 1.36% 106 1.46% 0 0.00% 1 0.13% unassigned.psychz.net
8 82 1.05% 82 1.13% 140 0.08% 6 0.79% brushfire.bluegravity.com
9 68 0.87% 20 0.28% 340 0.20% 52 6.87% spider66.yandex.ru
10 64 0.82% 64 0.88% 109 0.06% 5 0.66% 5ed30c8b.cable.ziggo.nl
11 62 0.80% 0 0.00% 93 0.05% 0 0.00% 88.80.134.24
12 31 0.40% 29 0.40% 162 0.09% 13 1.72% b3091140.crawl.yahoo.net
13 30 0.39% 23 0.32% 457 0.26% 12 1.59% crawl-66-249-65-42.googlebot.com
14 30 0.39% 18 0.25% 805 0.47% 15 1.98% crawl-66-249-71-171.googlebot.com
15 30 0.39% 30 0.41% 9 0.01% 0 0.00% crawl-9c.cuil.com
16 29 0.37% 29 0.40% 9 0.00% 0 0.00% crawl-1c.cuil.com
17 28 0.36% 28 0.39% 48 0.03% 6 0.79% 246-2-124-91.pool.ukrtel.net
18 25 0.32% 21 0.29% 621 0.36% 1 0.13% st-21-102-42-195.2dayhost.com
19 24 0.31% 24 0.33% 41 0.02% 1 0.13% 82-168-151-15.ip.telfort.nl
20 23 0.30% 18 0.25% 393 0.23% 11 1.45% b3091276.crawl.yahoo.net
21 23 0.30% 20 0.28% 848 0.49% 3 0.40% crawl3.dotnetdotcom.org
22 22 0.28% 22 0.30% 154 0.09% 10 1.32% b3090977.crawl.yahoo.net
23 20 0.26% 16 0.22% 706 0.41% 1 0.13% 38.105.83.12
24 20 0.26% 20 0.28% 0 0.00% 5 0.66% a88-114-121-236.elisa-laajakaista.fi
25 20 0.26% 0 0.00% 21 0.01% 0 0.00% s1.6info.fr
26 19 0.24% 19 0.26% 32 0.02% 4 0.53% 190-63-124-91.pool.ukrtel.net
27 18 0.23% 9 0.12% 279 0.16% 6 0.79% crawl-66-249-65-43.googlebot.com
28 18 0.23% 11 0.15% 325 0.19% 11 1.45% crawl-66-249-71-141.googlebot.com
29 18 0.23% 13 0.18% 40 0.02% 9 1.19% crawl-66-249-71-185.googlebot.com
30 18 0.23% 18 0.25% 2132 1.23% 5 0.66% unassigned.calpop.com

Top 10 of 357 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1450 18.65% 1450 19.97% 73899 42.79% 59 7.79% 212.117.173.251
2 4006 51.53% 4006 55.18% 71652 41.49% 6 0.79% 169.234.238.77.teleru.net
3 18 0.23% 18 0.25% 2132 1.23% 5 0.66% unassigned.calpop.com
4 9 0.12% 9 0.12% 946 0.55% 9 1.19% 647760.ds.nac.net
5 23 0.30% 20 0.28% 848 0.49% 3 0.40% crawl3.dotnetdotcom.org
6 30 0.39% 18 0.25% 805 0.47% 15 1.98% crawl-66-249-71-171.googlebot.com
7 8 0.10% 8 0.11% 764 0.44% 8 1.06% 616817.ds.nac.net
8 13 0.17% 13 0.18% 734 0.42% 1 0.13% hosted.by.pacificrack.com
9 20 0.26% 16 0.22% 706 0.41% 1 0.13% 38.105.83.12
10 154 1.98% 86 1.18% 642 0.37% 97 12.81% spider99.yandex.ru

Top 30 of 282 Total Referrers
# Hits Referrer
1 4004 51.51% http://www.replicaexpert.us
2 1373 17.66% - (Direct Request)
3 400 5.15% [url
4 124 1.60% http://www.extenze.us/
5 109 1.40% http://ddpmall.com/Details-1ae45i7.html
6 102 1.31% http://thumbmart.com/t71cwjc.html
7 101 1.30% http://mitramart.com/cooking-food-and-wine.html
8 99 1.27% http://sweeplinks.com/
9 46 0.59% http://www.tienersclub.net/
10 26 0.33% http://www.bondagetied.com/
11 25 0.32% http://www.tntpartypills.com/
12 23 0.30% http://www.acaiberrytestimonials.com/
13 21 0.27% http://www.echteamateurmeisjes.nl/
14 19 0.24% http://www.echtewebcamvrouwen.nl/
15 17 0.22% http://watch-eclipse-online.net
16 10 0.13% http://aransonbennett50.shopping2000.com/online-games-for-everyone-like-habbo/romantic-games-for-couples-online.html
17 10 0.13% http://aransonbennett50.shopping2000.com/xxx-toonami-online-games/play-games-ozzy-bubbles-online.html
18 10 0.13% http://griffinjoa.chat.ru/starye-igry-igrat-onlayn/igry-s-myachom-dlya-vzroslyh.html
19 9 0.12% http://www.partypills.us/
20 7 0.09% http://air-gun.trtgsf.fr.ht/tutancke.html
21 7 0.09% http://green-bay.hjdt.c4.fr/orindiccs.html
22 7 0.09% http://hsour.fsh.lachezvos.com/
23 7 0.09% http://mayq9.fodes.qc.cx/
24 7 0.09% http://vab2.taffo.no-ip.be/
25 5 0.06% http://aeaconmiller88.i.gp/igrat-v-fillipinskie-skanvordi.html
26 5 0.06% http://aeaconmiller88.i.gp/ranetki-poigrat-besplatno.html
27 5 0.06% http://aeaconmiller88.i.gp/tom-clancys-splinter-cell-chaos-theory-nodvd.html
28 5 0.06% http://aransonbennett50.shopping2000.com/80s-games-online/free-christian-games-to-play-online.html
29 5 0.06% http://aransonbennett50.shopping2000.com/80s-games-online/free-online-3d-lesbian-games.html
30 5 0.06% http://aransonbennett50.shopping2000.com/80s-games-online/free-pre-k-games-online.html

Top 15 of 239 Total User Agents
# Hits User Agent
1 272 3.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 207 2.66% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 189 2.43% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 186 2.39% Yandex/1.01.001 (compatible; Win16; I)
5 163 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 163 2.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 118 1.52% Opera/9.0 (Windows NT 5.1; U; en)
8 110 1.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)
9 97 1.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 96 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 92 1.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
12 91 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
13 86 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
14 86 1.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
15 67 0.86% Googlebot-Image/1.0

Usage by Country for June 2010

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 4799 61.73% 4767 65.66% 77197 44.70% Network (net)
2 1703 21.91% 1588 21.87% 80465 46.59% Unresolved/Unknown
3 804 10.34% 633 8.72% 11733 6.79% Commercial (com)
4 260 3.34% 108 1.49% 1045 0.60% Russian Federation
5 88 1.13% 88 1.21% 150 0.09% Netherlands
6 25 0.32% 20 0.28% 851 0.49% Non-Profit (org)
7 21 0.27% 1 0.01% 22 0.01% France
8 20 0.26% 20 0.28% 0 0.00% Finland
9 6 0.08% 6 0.08% 21 0.01% Address Routing (arpa)
10 6 0.08% 2 0.03% 154 0.09% India
11 6 0.08% 6 0.08% 6 0.00% Seychelles
12 3 0.04% 0 0.00% 1 0.00% Spain
13 3 0.04% 2 0.03% 5 0.00% Israel
14 3 0.04% 0 0.00% 5 0.00% Singapore
15 2 0.03% 1 0.01% 2 0.00% Belgium
16 2 0.03% 1 0.01% 61 0.04% Colombia
17 2 0.03% 2 0.03% 133 0.08% Germany
18 2 0.03% 2 0.03% 119 0.07% Hungary
19 2 0.03% 0 0.00% 1 0.00% Italy
20 2 0.03% 2 0.03% 237 0.14% Taiwan
21 2 0.03% 2 0.03% 91 0.05% Ukraine
22 2 0.03% 0 0.00% 1 0.00% Samoa
23 1 0.01% 1 0.01% 2 0.00% Individual (name)
24 1 0.01% 1 0.01% 118 0.07% Bulgaria
25 1 0.01% 1 0.01% 74 0.04% Brazil
26 1 0.01% 1 0.01% 2 0.00% Canada
27 1 0.01% 0 0.00% 2 0.00% China
28 1 0.01% 1 0.01% 34 0.02% Georgia
29 1 0.01% 1 0.01% 119 0.07% Japan
30 1 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.20